How much does a 1×8 weigh?
A Douglas Fir 1×8, 8 ft weighs at 12% moisture content, kiln-dried.
33.9 lb/ft³ · 5.33 bd ft ·
At 8 ft and 12% moisture content, a 1×8 weighs anywhere from 6.4 lb in N. White Cedar to 15.6 lb in Black Locust, across the 31 species this site carries in that size.
A nominal 1×8 measures 3/4″ × 7-1/4″ once surfaced dry, per NIST PS 20-25 — the number every weight below actually uses.
1×8 weight by species
| Species | SG (green) | 8 ft, 12% MC | Green range | Janka lbf | |
|---|---|---|---|---|---|
| Yellow Cedar | 0.42 | 9.5 lb | 11.3–22.7 lb | 580 | |
| American Beech | 0.56 | 13.0 lb | 17.6–19.6 lb | 1,300 | |
| American Elm | 0.46 | 10.5 lb | 17.9–18.2 lb | 830 | |
| Baldcypress | 0.42 | 9.5 lb | 18.9–23.1 lb | 510 | |
| Basswood | 0.32 | 7.1 lb | 11.8–15.2 lb | 410 | |
| Black Cherry | 0.47 | 10.7 lb | 15.1 lb | 950 | |
| Black Locust | 0.66 | 15.6 lb | — | 1,700 | |
| Black Walnut | 0.51 | 11.7 lb | 17.9–19.7 lb | 1,010 | |
| Douglas Fir | 0.45 | 10.2 lb | 12.5–19.7 lb | 710 | |
| Cottonwood | 0.37 | 8.3 lb | 18.5–19.7 lb | 430 | |
| E. White Pine | 0.34 | 7.6 lb | 11.2–17.1 lb | 380 | |
| Hem-Fir | 0.42 | 9.5 lb | 15.8–23.0 lb | 540 | |
| Incense Cedar | 0.35 | 7.8 lb | 10.0–22.3 lb | 470 | |
| N. White Cedar | 0.29 | 6.4 lb | — | 320 | |
| Ponderosa Pine | 0.38 | 8.5 lb | 10.8–19.2 lb | 460 | |
| Aspen | 0.35 | 7.8 lb | 13.9–15.2 lb | 350 | |
| Red Alder | 0.37 | 8.3 lb | 14.8 lb | 590 | |
| Red Maple | 0.49 | 11.2 lb | 15.7–19.6 lb | 950 | |
| Red Oak | 0.56 | 13.0 lb | 19.2–20.5 lb | 1,290 | |
| Redwood | 0.38 | 8.5 lb | 14.4–23.9 lb | 480 | |
| Hickory | 0.64 | 15.0 lb | 19.5–22.1 lb | 1,880 | |
| Sitka Spruce | 0.37 | 8.3 lb | 10.6–18.2 lb | 510 | |
| Sugar Maple | 0.56 | 13.0 lb | 18.8–19.6 lb | 1,450 | |
| Sugar Pine | 0.34 | 7.6 lb | 13.7–22.0 lb | 380 | |
| Sweetgum | 0.46 | 10.5 lb | 16.7–22.2 lb | 850 | |
| W. Red Cedar | 0.31 | 6.9 lb | 10.0–22.0 lb | 350 | |
| W. White Pine | 0.35 | 7.8 lb | 11.5–17.6 lb | 420 | |
| White Ash | 0.55 | 12.7 lb | 16.1–16.3 lb | 1,320 | |
| White Oak | 0.6 | 14.0 lb | 20.0–21.7 lb | 1,360 | |
| Yellow Birch | 0.55 | 12.7 lb | 19.2–19.4 lb | 1,260 | |
| Yellow Poplar | 0.4 | 9.0 lb | 14.9–16.7 lb | 540 |
Weights assume 12% moisture content and the actual dressed size shown above; green figures use each species' own heartwood-to-sapwood moisture range where the USDA Wood Handbook publishes one. Expect ±10-15% piece-to-piece variation in any real stack. How these are computed.