How much does Southern Yellow Pine (Loblolly) lumber weigh?
A Southern Yellow Pine 2×4, 8 ft weighs at 12% moisture content, kiln-dried.
35.5 lb/ft³ · 5.33 bd ft ·
Southern Yellow Pine (Loblolly) is a softwood with a basic specific gravity of 0.47 (ovendry mass over green volume, USDA Wood Handbook Table 5-3b) — 35.5 lb/ft³ once dried to 12% moisture content. Its Janka side hardness is 690 lbf, the 18th hardest of the 46 species on this site. Green, freshly cut moisture content runs 33% in the heartwood to 110% in the sapwood. Total shrinkage from green to ovendry runs about 12.3% by volume.
Southern Yellow Pine (Loblolly) weight by size
| Size | Actual (dry) | 8 ft, 12% MC | Per foot | Green range |
|---|---|---|---|---|
| 2×2 | 1-1/2″ × 1-1/2″ | 4.4 lb | 0.55 lb/ft | 5.3–8.4 lb |
| 2×3 | 1-1/2″ × 2-1/2″ | 7.4 lb | 0.92 lb/ft | 8.7–13.7 lb |
| 2×4 | 1-1/2″ × 3-1/2″ | 10.4 lb | 1.29 lb/ft | 12.1–19.1 lb |
| 2×6 | 1-1/2″ × 5-1/2″ | 16.3 lb | 2.03 lb/ft | 19.1–30.1 lb |
| 2×8 | 1-1/2″ × 7-1/4″ | 21.5 lb | 2.68 lb/ft | 25.4–40.1 lb |
| 2×10 | 1-1/2″ × 9-1/4″ | 27.4 lb | 3.42 lb/ft | 32.2–50.8 lb |
| 2×12 | 1-1/2″ × 11-1/4″ | 33.3 lb | 4.16 lb/ft | 39.0–61.5 lb |
| 4×4 | 3-1/2″ × 3-1/2″ | 24.2 lb | 3.02 lb/ft | 27.5–43.4 lb |
| 6×6 | 5-1/2″ × 5-1/2″ | 59.7 lb | 7.46 lb/ft | 65.6–104 lb |
Board-to-board variation of ±10-15% is normal even within one species and size. How these numbers are computed.
Related
- All species: wood species index
- By density: Lighter: Shortleaf Pine (SG 0.47) · Denser: Western Larch (SG 0.48)